The following lists the Keyword options and definitions for Request Log Event actions.
Event Field Selection Definitions
Accepted to Project. Notify Requestor when a Request is accepted as a Project.
Accepted to Work Order. Notify Requestor when a Request is accepted. If you indicate an Automatic Email response when processing the Request and a Repair Center is not indicated, WebTMA prompts you with a Confirm message that a Repair Center is required in order to send the message. You also have the option to use a Manual Reply or No Email from the Request Log window.
Create. Used to reply when a Request has been made. Only available from Admin > Email Settings.
Ignored. When you use an automatic response for Ignored Requests, the Ignore reason is stored in the Additional Comments field. If other text has been added to the field, this text is also included in your automatic response.
Rejected. A politely worded reason that the Request will not be honored. Usually this is due to duplication or previously resolved issues.
Status Changed. Notify Requesters about progress or changes concerning the Request, i.e., when the Status field on the Request Log window changes.
Keywords
If your organization uses the Request Log module, custom email messages can be created to respond to various Events. The information for these variables comes from the original Request Log records.
Accepted to Project
KEYWORD | DEFINITION |
---|---|
Accepted Date | Date request was accepted |
Action Requested | Contents of Action Requested field on Request Log record |
Location Info (Code-Name) | Location Code and Name separated by a hyphen |
Location Type | From Request Log Location fields |
Phone # | Phone number for requestor |
Project # | Project number assigned to request |
Request # | Number assigned to the request |
Requestor Email | Requestor's email address |
Requestor Name | Requestor's Name |
Accepted to Work Order
KEYWORD | DEFINITION |
---|---|
Accepted Date | Date request was accepted as a WO |
Action Requested | Contents of Action Requested field on Request Log record |
Department Name | Department shown on Request Log record |
Location Info (Code-Name) | Location Code and Name separated by a hyphen |
Location Type | From Request Log Location fields |
Phone # | Phone number for requestor |
Request # | Number assigned to the request |
Requestor Email | Requestor's email address |
Requestor Name | Requestor's Name |
Work Order # | Assigned Work Order number |
Create
KEYWORD | DEFINITION |
---|---|
Action Requested | Contents of Action Requested field on Request Log record |
Date | Date Request was submitted |
Department Name | Department shown on Request Log record |
Location Info (Code-Name) | Location Code and Name separated by a hyphen |
Location Type | From Request Log Location fields |
Phone # | Phone number for Requestor |
Request # | Number assigned to the Request |
Requestor Email | Requestor's email address |
Requestor Name | Requestor's Name |
Status | Request status |
Ignored
KEYWORD | DEFINITION |
---|---|
Action Requested | Contents of Action Requested field on Request Log record |
Additional Comments | Contents of Additional Comments field in Action Requested Section of Request Log |
Department Name | Department shown on Request Log record |
Location Info (Code-Name) | Location Code and Name separated by a hyphen |
Location Type | From Request Log Location fields |
On Hold Date | Date the Hold button selected on Request Log window |
Phone # | Phone number for requestor |
Request # | Number assigned to the request |
Requestor Email | Requestor's email address |
Requestor Name | Requestor's Name |
Rejected
KEYWORD | DEFINITION |
---|---|
Action Requested | Contents of Action Requested field on Request Log record |
Department Name | Department shown on Request Log record |
Location Info (Code-Name) | Location Code and Name separated by a hyphen |
Location Type | From Request Log Location fields |
Phone # | Phone number for requestor |
Reason | Explanation of rejection |
Reject Date | Date request was denied |
Request # | Number assigned to the request |
Requestor Email | Requestor's email address |
Requestor Name | Requestor's Name |
Status Changed
KEYWORD | DEFINITION |
---|---|
Action Requested | Contents of Action Requested field on Request Log record |
Date | Date request submitted |
Department Name | Department shown on Request Log record |
Location Info (Code-Name) | Location Code and Name separated by a hyphen |
Location Type | From Request Log Location fields |
Phone # | Phone number for requestor |
Request # | Number assigned to the request |
Requestor Email | Requestor's email address from Request Log |
Requestor Name | Requestor's Name from Request Log |
Status | Request status |
Want to Learn More?
Visit the WebTMA Help Page