The following lists the Keyword options and definitions for Project Event actions.
Keywords
The value of these variables comes from the original Project record.
Create
| KEYWORD | DEFINITION |
|---|---|
| Closed Date | Contents of Closed Date field in Project / Identity–Dates Section |
| Comment | Text from free-text field in Project / Identity–Comment Section |
| Completed | Date shown in Completed field in the Project / Identity–Dates Section |
| Date Requested | Date shown in Date Requested field Project / Identity–Dates Section |
| Description | Text from free-text field for Project / Identity–Description Section |
| Due Date | Date shown in the Due Date field in Project / Identity–Dates Section |
| Name | Contents of the Name field on the Project / Identity Tab |
| Project # | Assigned ID in Project # field on Project / Identity Tab |
| Start Date | Date shown in the Start Date field in the Project / Identity–Dates Section |
| Status | Text from Status field on Project / Identity Tab |
| Status Change Date | Date the contents of the Status field on Project / Identity Tab was changed |
Customer Survey
Note: The Customer Survey Event field selection on the Email Template Entry flyout is only available from Admin > Email Settings. The Repair Center window has a Customer Survey Tab that is used to prepare the survey.
| KEYWORD | DEFINITION |
|---|---|
| Building | Name of the Building where work was performed |
| Closed Date | Date the entire Project was completed including paperwork |
| Completed Date | Date when WO was closed out (work and paperwork completed) |
| Date Requested | Date shown in Date Requested field Project / Identity–Dates Section |
| Department Name | Affected department shown on Work Order |
| Description | Description of Project for which work was performed |
| Due Date | Date shown in the Due Date field in Project / Identity–Dates Section |
| Entity Name | Entity on which work was performed |
| Facility Name | Name of the Facility where work was performed |
| here | Hyperlink to the Customer Survey |
| Manager Name | Name of the Project Manager |
| Name | Name of Project for which work was performed |
| Project # | Number assigned to the Project |
| Project Manager | Name of the Project Manager |
Status Changed
| KEYWORD | DEFINITION |
|---|---|
| Closed Date | Date shown in Closed Date field in the Project / Identity–Dates Section |
| Comment | Text from free-text field in Project / Identity–Comment Section |
| Completed Date | Text from free-text field in Project / Identity–Comment Section |
| Date Requested | Date shown in Date Requested field in the Project / Identity–Dates Section |
| Description | Text from free-text field for Project / Identity–Description Section |
| Due Date | Date shown in the Due Date field in Project / Identity–Dates Section |
| Name | Contents of the Name field on the Project / Identity Tab |
| Project # | Assigned ID in Project # field on Project / Identity Tab |
| Start Date | Date shown in the Start Date field in the Project / Identity–Dates Section |
| Status | Text from Status field on Project / Identity Tab |
| Status Change Date | Date the contents of the Status field on Project / Identity Tab was changed |
Task Status Change
| KEYWORD | DEFINITION |
|---|---|
| Actual End | Date from the Actual End field on Project / Task & Resources Tab–Task Entry flyout |
| Actual Start | Date from the Actual Start field on Project / Task & Resources Tab–Task Entry flyout |
| Comment | Text from the Comment Section on Project / Task & Resources Tab–Task Entry flyout |
| Estimated End | Date from the Estimated End field on Project / Task & Resources Tab–Task Entry flyout |
| Estimated Start | Date from the Estimated Start field on Project / Task & Resources Tab–Task Entry flyout |
| Status | Text from the Status field on Project / Task & Resources Tab–Task Entry flyout |
| Status Change Date | Date the contents of the Task Status field on the Project / Task & Resources Tab–Task Entry flyout was changed |
| Task Description | Text from the Task Description field on the Project / Task & Resources Tab–Task Entry flyout |
| Task Name | Text from the Task Name field on the Project / Task & Resources Tab–Task Entry flyout |