| Key Words for WO Email CREATE REPLY | |
| KEY WORD | DEFINITION |
| Action Requested | Contents of Action Requested field on Request record |
| Date | WO submission date |
| Department Name | Taken from the WO / Identity Tab |
| General Comments | Contents of the General Comments text field on the Work Order / Results Tab |
| Item Type | Type of item that needs work |
| Location Info (Code-Name) | Location Code and Name separated by a hyphen |
| Location Type | Type of location such as Building or Area |
| Priority | Contents of WO Priority field |
| Reference Number | From the WO Reference # field |
| Requestor | From the Requestor field |
| Requestor Email | Taken from the E-mail field |
| Requestor Phone | Taken from the Phone # field on WO |
| Status | Text shown in the WO Status field |
| Supervisor Name | From the WO Identity Tab |
| Tag # | Contents of field on WO Identity Tab |
| Tag Description | Contents of field on WO Identity Tab |
| WO Type | From the WO Identity Tab |
| WO# | Assigned Work Order number |
Key Words for WO Email STATUS CHANGE Key Words for COMPLETE REPLY Key Words for FINISH REPLY | |
| KEY WORD | DEFINITION |
| Action Requested | Contents of Action Requested field on Request record |
| Date | WO submission date |
| Department Name | Taken from the Department field |
| General Comments | Contents of the General Comments text field on the Work Order / Results Tab |
| Item Type | Type of item that needs work |
| Location Info (Code-Name) | Location Code and Name separated by a hyphen |
| Location Type | Type of location such as building or area |
| Priority | Contents of WO Priority field |
| Reference Number | From the WO Reference # field |
| Request# (Complete Reply–Accepted… only) | Original Request number |
| Requestor | From the WO Requestor field |
| Requestor Email | From the WO E-mail field |
| Requestor Phone | Taken from the Phone # field on WO |
| Status | Work status |
| Supervisor Name | From the WO Identity Tab |
| Tag # | Contents of field on WO Identity Tab |
| Tag Description | Contents of field on WO Identity Tab |
| Task Code | Taken from the WO Identity Tab |
| Task Description | Task Description from Task record |
| Task Type Description | Task Type from Task record |
| Tech Comments | Contents of the Comment text field on the Work Order / Results Tab |
| WO Type | From the WO Identity Tab |
| WO# | Assigned Work Order number |
| Key Words for WO Email SCHEDULE TECH | |
| KEY WORD | DEFINITION |
| Action Requested | Contents of Request field on WO |
| Building Name | Taken from WO |
| Department Name | Affected department shown on WO |
| General Comments | Contents of the General Comments text field on the Work Order / Results Tab |
| Item Type | Type of item that needs work |
| Location Address | Address of the location |
| Location Info (Code-Name) | Location Code and Name separated by a hyphen |
| Location Type | Type of location such as building or area |
| Priority | Contents of WO Priority field |
| Reference Number | From the WO Reference # field |
| Request Date | Taken from WO Request Date field |
| Requestor | Name of person requesting work |
| Requestor Email | Email of person requesting work |
| Requestor Phone | Taken from the Phone # field on WO |
| Schedule Date | Start Date shown on WO / Schedule Tab |
| Supervisor Name | From the WO Identity Tab |
| Tag Description | Description of item |
| Tag# | ID number of item that needs work |
| Task Code | Code number of assigned task |
| Task Description | Description of task from Task record |
| Task Type Description | Task Type from Task record |
| Tech Comments | Contents of the Comment text field on the Work Order / Results Tab |
| WO Type | From the WO Identity Tab |
| WO# | Assigned Work Order number |
| Key Words for WO Email SCHEDULE TRADE | |
| KEY WORD | DEFINITION |
| Department Name | Affected department shown on WO |
| General Comments | Contents of the General Comments text field on the Work Order / Results Tab |
| Item Type | Type of item needing work |
| Location Info (Code-Name) | Location Code and Name separated by a hyphen |
| Location Type | Type of location such as building or area |
| Priority | Contents of WO Priority field |
| Reference Number | From the WO Reference # field |
| Request | Contents of Request field on WO |
| Request Date | Date work requested/assigned |
| Requestor | Name of person requesting work |
| Requestor Email | Email of person requesting work |
| Requestor Phone | Taken from the Phone # field on WO |
| Supervisor Name | From the WO Identity Tab |
| Tag Description | Description of item |
| Tag# | ID number of item that needs work |
| Task Code | Code number of assigned task |
| Task Description | Description of task from Task record |
| Task Type Description | Task Type Description from Task record |
| Trade Code | Code for the assigned trade |
| Trade Description | Description of the assigned trade |
| WO Type | From the WO Identity Tab |
| WO# | Assigned Work Order number |
| Key Words for WO Email CUSTOMER SURVEY | |
| KEY WORD | DEFINITION |
| Action Requested | Contents of Action Requested field on Request record |
| Area Number | Room or area where work was performed |
| Building Name | Name of the Building where work was performed |
| Completion Date | Date when WO was closed out (work and paperwork completed) |
| Department Name | Affected department shown on WO |
| Facility Name | Name of the Facility where work was performed |
| Finish Date | Date work was actually performed |
| Floor Description | Name of the Floor where work was performed |
| General Comments | Contents of the General Comments text field on the Work Order / Results Tab |
| Item Code | ID of the repaired item |
| Item Type | Type of item that was repaired |
| Location Info (Code-Name) | Location Code and Name separated by a hyphen |
| Location Type | Type of location such as building or area |
| Priority | Contents of WO Priority field |
| Reference Number | From the WO Reference # field |
| Request Date | Date the work was requested |
| Requestor | From Requestor field on WO |
| Requestor Email | From E-mail field on WO |
| Requestor Phone | Taken from the Phone # field on WO |
| Supervisor Name | From the WO Identity Tab |
| Task Code | Taken from the WO Identity Tab |
| Task Description | Task Description from Task record |
| Task Due Date | Date by which work has to be performed |
| Task Type Description | Task Type from Task record |
| Tech Comments | Contents of the Comment text field on the Work Order / Results Tab |
| URL | Hyperlink to the survey |
| WO Type | From the WO Identity Tab |
| WO# | Number assigned to work order performed |